<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>fordie's Blog &#187; industry news</title>
	<atom:link href="http://fordie.co.uk/category/technical/industry-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://fordie.co.uk</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 12 Apr 2010 08:15:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Review: HP Photosmart C4585</title>
		<link>http://fordie.co.uk/2008/11/16/hp-photosmart-c4585-wireless-printer-copier-scanner-all-in-one-review/</link>
		<comments>http://fordie.co.uk/2008/11/16/hp-photosmart-c4585-wireless-printer-copier-scanner-all-in-one-review/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 23:13:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[industry news]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[all in one]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[printer]]></category>
		<category><![CDATA[scanner]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://fordie.co.uk/?p=142</guid>
		<description><![CDATA[Wireless Printer, Copier &#38; Scanner &#8211; All In One Printer. Since my old printer died a few months ago I&#8217;ve been looking for a suitable replacement. I ummed and ahhed for quite some time trying to work out what I wanted from a new device &#8211; eventually I decided that I wanted a colour printer [...]]]></description>
			<content:encoded><![CDATA[<h2>Wireless Printer, Copier &amp; Scanner &#8211; All In One Printer.</h2>
<p><img src="/images/blog/PhotosmartC4585.jpg" alt="" style="float:left; margin:0 10px 10px 0;"/>Since my old printer died a few months ago I&#8217;ve been looking for a suitable replacement. I ummed and ahhed for quite some time trying to work out what I wanted from a new device &#8211; eventually I decided that I wanted</p>
<ul style="clear:left;">
<li>a colour printer</li>
<li>integrated scanner</li>
<li>ideally wireless printing &amp; scanning</li>
<li>cheap (&lt;£100)</li>
</ul>
<p>I&#8217;d almost given up on finding all these features in one device for the right price, then on Friday I spotted the HP Photosmart C4585 for £75 on the <a href="http://www.pcworld.co.uk/martprd/store/pcw_page.jsp?BV_SessionID=@@@@1409726443.1226733009@@@@&amp;BV_EngineID=ccdjadefjhdeeijcflgceggdhhmdgmj.0&amp;page=Product&amp;fm=5&amp;sm=4&amp;tm=undefined&amp;sku=204750&amp;category_oid=">pc world website</a> &amp; decided it looked just the job.</p>
<h2>Set up</h2>
<p>Setting up the printer was surprisingly easy. Once the power was connected the printer displays easy to follow instructions for installing the ink cartridges on it&#8217;s screen.</p>
<p>Next I popped the set up DVD into my MacBook &amp; followed the instructions. I was half expecting to experience pain trying to set the printer up with the Mac, but actually it was a doddle there&#8217;s a wizard that guides you through the whole process. Eventually it asks you to connect the the printer using the supplied USB cable; it asks you if you want to connect to a wireless network, if you answer yes the set up program displays the name of the network your computer is attached to and prompts to enter the network key and er, that&#8217;s it. Easy.</p>
<p style="border:1px solid #333; background-color:#efefef; padding:5px;">Note: When adding the printer under Print &amp; Fax on your Mac OS X be sure to choose &#8220;HP Jetdirect &#8211; Socket&#8221; from the protocol drop down or you&#8217;ll get network device not ready errors when you try to print.</p>
<p>I thought it was a nice touch that HP provide a Mac OS desktop widget that shows you the printers ink levels.</p>
<p>Now that the printer was on the network it was very simple to set it up on the wife&#8217;s Windows XP rig. Again there&#8217;s a wizard to walk you through the set up, this time I told the software I wanted to install a network printer &#8211; it did a quick scan &amp; found the printer. very, very easy.</p>
<h2>Printing</h2>
<p>If you buy a printer it&#8217;s a good idea to buy paper unless you&#8217;re sure you already have some. I wasn&#8217;t able to test the printing straight away. But when I did get to the shop and printed a documents I was very pleased with the text printing. I&#8217;ve also tried printing one photo (on photo paper) so far, I have to say I&#8217;m extremely impressed with the quality.</p>
<h2>Scanning</h2>
<p>Before setting up the printer / scanner I wasn&#8217;t entirely sure if the scanning function was goting to be available over Wifi, I was extremely pleased to find that it does. No more plugging in USB leads for me! The scan results seem very good, so far I&#8217;ve used it to upload embarrassing photos of my Sisters to Facebook.</p>
<h2>Conclusion</h2>
<p>I&#8217;ve only had this bit of kit for a couple of days, but at the moment I&#8217;d be more than happy to recommend it to anyone based on my limited experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://fordie.co.uk/2008/11/16/hp-photosmart-c4585-wireless-printer-copier-scanner-all-in-one-review/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Web design survey 2008</title>
		<link>http://fordie.co.uk/2008/07/29/web-design-survey-2008/</link>
		<comments>http://fordie.co.uk/2008/07/29/web-design-survey-2008/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 12:04:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[industry news]]></category>

		<guid isPermaLink="false">http://fordie.co.uk/index.php/2008/07/29/web-design-survey-2008/</guid>
		<description><![CDATA[Last year A List Apart ran a survey to try and get a picture of the state of the web design industry globally. The results made quite interesting reading. This year, they&#8217;re doing it again, it should make for an interesting comparison. It only takes a few minutes to complete, why not pop along and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://alistapart.com/articles/survey2008"><img src="/images/i-took-the-2008-survey.gif" style="border: 0pt none ; margin: 0pt 5px 5px 0pt; float: left" alt="ala survey"/></a> <a href="http://www.alistapart.com/articles/2007surveyresults">Last year A List Apart ran a survey</a> to try and get a picture of the state of the web design industry globally. The results made quite interesting reading.</p>
<p>This year, they&#8217;re doing it again, it should make for an interesting comparison.</p>
<p>It only takes a few minutes to complete, <a href="http://alistapart.com/articles/survey2008">why not pop along and add your details to the mix</a>?</p>
]]></content:encoded>
			<wfw:commentRss>http://fordie.co.uk/2008/07/29/web-design-survey-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ahh&#8230; that&#8217;s that out the window then :( &#8211; oh well on to the next!</title>
		<link>http://fordie.co.uk/2007/05/23/ahh-thats-that-out-the-window-then-oh-well-on-to-the-next/</link>
		<comments>http://fordie.co.uk/2007/05/23/ahh-thats-that-out-the-window-then-oh-well-on-to-the-next/#comments</comments>
		<pubDate>Wed, 23 May 2007 15:36:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[industry news]]></category>
		<category><![CDATA[tech events]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[web standards]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://fordie.co.uk/index.php/2007/05/23/ahh-thats-that-out-the-window-then-oh-well-on-to-the-next/</guid>
		<description><![CDATA[I was really hoping that I&#8217;d be able to go to @media 2007 in London next month but for one reason &#38; another (it not having being signed off by the boss &#38; actually being on holiday) I won&#8217;t be there. It&#8217;s a shame, but with any luck there&#8217;ll be plenty blogged about it. Last [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://fordie.co.uk/index.php/2007/01/18/media-2007-registration-is-open/">I was really hoping</a> that I&#8217;d be able to go to <a href="http://www.vivabit.com/atmedia2007/europe/">@media 2007 in London next</a> month but for one reason &amp; another (it not having being signed off by the boss &amp; actually being on holiday) I won&#8217;t be there. It&#8217;s a shame, but with any luck there&#8217;ll be plenty blogged about it.  Last year all the session&#8217;s slides where put on line and the audio was podcast; with any luck they&#8217;ll do the same this year.</p>
<p><img src="images/blog/button-150x150-alpha.png" alt="button-150x150-alpha.png" style="float: left" />Just as I was coming to terms with not going to @media <a href="http://2007.dconstruct.org/">d.construct 2007</a> was announced. This years event is all about designing the user experience which is right up my street. They have some great speakers lined up so I really hope I can go.</p>
<p>It has the added advantages of being in Brighton which is just 12 miles from my house (much closer than London) and a it has a bargain ticket price of £85 + vat! The boss has gotta let me go.</p>
]]></content:encoded>
			<wfw:commentRss>http://fordie.co.uk/2007/05/23/ahh-thats-that-out-the-window-then-oh-well-on-to-the-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web design survey</title>
		<link>http://fordie.co.uk/2007/04/25/web-design-survey/</link>
		<comments>http://fordie.co.uk/2007/04/25/web-design-survey/#comments</comments>
		<pubDate>Wed, 25 Apr 2007 08:27:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[industry news]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://fordie.co.uk/index.php/2007/04/25/web-design-survey/</guid>
		<description><![CDATA[Those lovely chaps at &#8220;A list apart&#8221; are running a survey to try and get a complete picture of the web design / development industry. Why not pop over and fill it infor the chance to win some cool prizes?]]></description>
			<content:encoded><![CDATA[<p><a href="http://alistapart.com/articles/webdesignsurvey"><img src="http://aneventapart.com/webdesignsurvey/templates/ala/images/i-took-the-2007-survey.gif" style="border: 0pt none ; margin: 0pt 10px 10px 0pt; float: left" /></a>Those lovely chaps at &#8220;A list apart&#8221; are <a href="http://alistapart.com/articles/webdesignsurvey">running a survey</a> to try and get a complete picture of the web design / development industry. Why not pop over and fill it infor the chance to win some cool prizes?</p>
]]></content:encoded>
			<wfw:commentRss>http://fordie.co.uk/2007/04/25/web-design-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good golly miss Molly!</title>
		<link>http://fordie.co.uk/2007/02/01/good-golly-miss-molly/</link>
		<comments>http://fordie.co.uk/2007/02/01/good-golly-miss-molly/#comments</comments>
		<pubDate>Thu, 01 Feb 2007 11:24:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[industry news]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[web standards]]></category>

		<guid isPermaLink="false">http://fordie.co.uk/index.php/2007/02/01/good-golly-miss-molly/</guid>
		<description><![CDATA[Molly E. Holzschlag knows her stuff; She&#8217;s been working in the webstandards arena since before there was even an arena to work in! I&#8217;ve seen her speak a couple of times, first at CSS for designers back in 2005 and then last year at @media 2006 where she spoke about internationalisation. Molly never fails to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://molly.com">Molly E. Holzschlag</a> knows her stuff; She&#8217;s been working in the webstandards arena since before there was even an arena to work in! I&#8217;ve seen her speak a couple of times, first at <a href="http://www.carsonworkshops.com/design-dev/holzschlag_clarke/17_18NOV2005_photos.html">CSS for designers</a> back in 2005 and then last year at @media 2006 where she spoke about internationalisation. Molly never fails to inspire with obvious passion for her subject. Molly has written several books on web technology &amp; is the out going Group Lead for <a href="http://www.webstandards.org/">WaSP</a> (the Web Standards Project). She also writes a popular <a href="http://molly.com">blog</a>.</p>
<p>Earlier this week Molly announced that she&#8217;s <q cite="http://www.molly.com/2007/01/31/working-together-for-a-better-web/">signed on with the Internet Explorer team on a contract basis to work on standards and interoperability issues.</q></p>
<p>I think this is excellent news, anything that sees MS developing with standards in mind and gets us closer a more interoberable web has got to be a good thing. As part of her work with Microsoft Molly has started a <a href="http://weblogs.asp.net/molly/default.aspx">new blog &#8220;The Daily Molly</a>&#8220;. I hope that it lives up to it&#8217;s name. Molly doesn&#8217;t post nearly as often as I&#8217;d like her to on Molly.com, so knowing that there&#8217;s another place to tap into her knowledge is a good thing.</p>
<p>Molly&#8217;s announcement follows hot on the heels of news that Chris Wilson, Platform Architect of the Internet Explorer Platform team at Microsoft (and ex-Group Program Manager) is going to be the initial chair of the W3C&#8217;s new <a href="http://www.w3.org/2006/11/HTML-WG-charter.html">HTML Working   Group</a>. In some circles this new has been greeted with dismay. For the life of me I cannont understand why this should be. Microsoft may have been extremely slow to adopt W3C standards in the past, indeed the gap between IE6 &amp; IE7 was far too long; however they are now working hard to comply with standards, Chris has shown that he personally is commited to the cause and I beleive that under his stewardhip the W3C WG will do the right thing for developers and end users.</p>
]]></content:encoded>
			<wfw:commentRss>http://fordie.co.uk/2007/02/01/good-golly-miss-molly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
